Tickets
Overview
The times given here are ticket counter- or section times!
Admission 1 hour before the event starts.
Thursday, 6. April 2023 (Entry from 17.30) | ||||
Families* | Adults | Children** | ||
Ticket | 10 EUR | 5 EUR | 3 EUR | |
Saturday, 8. April 2023 (9.30 to 18.30) | ||||
Families* | Adults | Children** | ||
Ticket | 20 EUR | 10 EUR | 8 EUR | |
Sunday, 9. April 2023 (10.00 to 19.00) | ||||
Families* | Adults | Children** | ||
Ticket | 20 EUR | 10 EUR | 8 EUR | |
Monday, 10. April 2023 (10.15 to 16.30) | ||||
Families* | Adults | Children** | ||
Ticket | 25 EUR | 12 EUR | 10 EUR | |
Season Tickets | ||||
Families* | Adults | Children** | ||
58 EUR | 28 EUR | 18 EUR |
* Family ticket: 2 adults and up to 2 children up to 14 years
* Teens / Pensioners: Persons from 7 - 17 years, severely handicapped and Pensioners > 65 years.
* Children under 6 are admitted free when accompanied by parents! ID required!
Note:
At the entries only day tickets are available.
The facility is open all day.
Admission 1 hour before the start of the tournament.
Tickets at the counter on-site
Box Office Hans-Böckler-Str. 31
Dogs
Due to security regulations, dogs are not permitted on the whole event ground.